Regular Checking Account
| Minimum Balance (opening) | $150.00 | 
| Service Charge | Per Month | 
| $500.00 or More minimum balance | None | 
| $499.99 and under | $10.00 | 
Senior Checking Account
| No service charge with an average monthly balance of $500.00. If the monthly average is below $500.00 | $10.00 | 
| Senior Checking | Calculates based on average monthly balance instead of average daily balance. | 
Other Fees Associated with Deposit Accounts:
| Statement Period | Monthly | 
| Balancing of Statement | $25.00 per hour $25.00 Minimum | 
| Insufficient Funds Charge | $35.00 per item | 
| Stop Payment Charge | $35.00 per item | 
| Deposited Check Return Charge | $10.00 per item | 
| Overdraft Charge | $3.00 per day overdrawn | 
| Dormant Account Charge | $5.00 per month if the balance is below $500.00 and there is no customer activity for one year. | 
| Closing of an account | If an account is closed within 6 months of the opening date, a service charge of $10.00 will be charged. | 
| Check Printing | Cost of check printing varies depending on the style of checks ordered. | 
for students high school and college ages 16-25
Checking Accounts for students ages 16-18 will require a signer of legal age (19 years or older).
| Minimum Balance (opening) | $100.00 | 
| Minimum Balance Required to avoid service charge | None | 
| Service Charge | None | 
| Statement Period | Monthly | 
| Balancing of Statement | $25.00 per hour | 
| Insufficient Funds Charge | $35.00 per item | 
| Stop Payment Charge | $35.00 per item | 
| Deposited Check Return Charge | $10.00 per item | 
| Overdraft Charge | $3.00 per day for each day overdrawn | 
| Standard Checks | Free | 
| Dormant Account Charge | $5.00 per month if the balance is below $500.00 and there is no customer activity for one year. | 
| Closing of an Account | If an account is closed within 6 months of the opening date, a service charge of $10.00 will be charged. | 
 

